Login
MATTOON GOLF COUNTRY CLUB
 
Week 15 FINAL Results - The Masters
Round
T-1 16 DMoney61 Scheffler $3,600,000
T-1 17 Dane Church Scheffler $3,600,000
3 2 VanHoveln Aberg $2,160,000
4 5 Anyone Seen My Ball? Schauffele $620,000
T-5 12 Philz90 Zalatoris $540,000
T-5 27 SHARK Zalatoris $540,000
T-7 1 Marsha’s Mulligan McIlroy $175,500
T-7 3 John Daly’s Liver Niemann $175,500
T-7 21 Wayne’s World Niemann $175,500
T-7 23 Shankapotamus! McIlroy $175,500
T-7 24 Grip It And Sip It Niemann $175,500
T-7 28 WalkThisWay Niemann $175,500
T-7 29 3 Putt Bogey Niemann $175,500
T-7 34 Sweet Tee McIlroy $175,500
T-7 35 Chip In McIlroy $175,500
T-7 36 Hoody Niemann $175,500
17 4 Amen Corner Matsuyama $86,000
T-18 6 2019/23 CHAMP Koepka, B $57,200
T-18 7 Whitley Koepka, B $57,200
T-18 8 Hav5 Rahm $57,200
T-18 9 The Bogeyman Koepka, B $57,200
T-18 10 Mypeasants Rahm $57,200
T-18 11 Hacker Rahm $57,200
T-18 13 Eagle 5 Koepka, B $57,200
T-18 14 Briggs Rahm $57,200
T-18 15 Tin Cup Rahm $57,200
T-18 18 Shooter McGavin Koepka, B $57,200
T-18 19 Bushwood Ballers Koepka, B $57,200
T-18 22 Double Bovie Rahm $57,200
T-18 25 TBoz Koepka, B $57,200
T-18 26 John Daly's Pants Koepka, B $57,200
T-18 32 CROFT7 Rahm $57,200
T-18 33 Fairway All-Day Rahm $57,200
T-18 37 Slice And Dice Koepka, B $57,200
T-18 38 Illini14 Koepka, B $57,200
T-18 39 Lackman Rahm $57,200
37 30 RobbyL. Woods $44,400
T-38 20 LIVing My Best Life Hovland $0
T-38 31 NMeinhart72 Spieth $0