Login
MATTOON GOLF COUNTRY CLUB
 
Statistics are through week 34 TOUR Championship.
1 LIVing My Best Life Gold Trophy 5 7 1 21 1 33 11 2 34 28 $18,150,403 SC LC
2 Gateway Champ 2024 Silver Medal 6 3 0 18 1 25 11 2 34 31 $18,028,070 SC LC
3 WalkThisWay Bronze Medal 5 2 1 18 1 27 11 2 34 31 $15,596,122 SC LC
4 Sons of Pitches 3 3 1 14 1 32 12 2 33 31 $15,559,990 SC LC
5 DMoney61 6 3 1 17 1 30 12 2 34 32 $15,544,607 SC LC
6 Fairway All-Day 2 2 2 14 1 32 13 1 34 27 $14,049,193 SC LC
7 The Bogeyman 1 4 1 17 1 33 14 1 32 26 $12,837,152 SC LC
8 Illini14 5 1 2 13 1 33 14 2 34 26 $12,594,997 SC LC
9 Mypeasants 6 2 2 16 1 35 13 1 34 29 $12,407,771 SC LC
10 Marsha’s Mulligan 3 2 3 13 1 34 14 1 33 26 $12,374,082 SC LC
11 Amen Corner 3 2 1 14 1 29 12 1 34 31 $12,370,461 SC LC
12 2019/23 CHAMP 4 0 1 13 1 30 14 2 34 28 $12,237,163 SC LC
13 Grip It And Sip It 3 6 2 18 1 34 12 1 33 29 $12,165,154 SC LC
14 Dane Church 2 2 1 9 1 33 16 1 33 25 $12,110,824 SC LC
15 Slice And Dice 2 4 1 12 1 32 14 1 34 29 $11,632,729 SC LC
16 John Daly's Pants 3 3 0 16 1 34 13 0 34 26 $10,658,665 SC LC
17 Eagle 5 2 2 2 11 1 36 15 1 34 31 $10,505,015 SC LC
18 Anyone Seen My Ball? 3 1 0 15 1 32 14 1 34 27 $10,286,533 SC LC
19 NMeinhart72 6 0 0 11 1 34 16 1 32 28 $10,066,807 SC LC
20 Hoody 4 1 0 12 1 31 16 1 34 26 $9,624,624 SC LC
21 Bryan Sumila 1 1 1 11 1 30 15 0 33 29 $9,436,934 SC LC
22 RobbyL. 4 0 1 10 1 34 16 1 33 28 $9,379,822 SC LC
23 Price is right! 2 2 1 10 1 33 16 1 33 27 $9,261,555 SC LC
24 Chip In 2 4 1 9 1 31 16 1 33 29 $9,174,861 SC LC
25 Shooter McGavin 3 5 2 15 1 32 13 0 33 30 $8,982,478 SC LC
26 VanHoveln 2 2 0 11 1 30 15 0 32 27 $8,664,705 SC LC
27 2024 CHAMP 2 1 4 16 1 30 12 0 33 28 $8,364,008 SC LC
28 Wayne’s World 3 1 4 13 1 32 14 0 32 25 $8,215,705 SC LC
29 Double Bovie 4 2 0 15 1 31 14 1 33 27 $8,090,441 SC LC
30 Hav5 1 3 1 11 1 32 18 0 26 23 $6,916,842 SC LC
31 Bushwood Ballers 1 1 1 8 1 33 18 0 28 25 $6,320,681 SC LC
32 Philz90 1 1 0 10 1 34 16 0 29 26 $6,232,153 SC LC
33 Shankapotamus! 1 0 1 13 1 34 17 0 27 20 $5,942,578 SC LC
34 John Daly’s Liver 0 2 1 8 2 34 20 0 19 14 $4,955,954 SC LC
35 Briggs 2 0 1 4 1 35 22 0 15 11 $4,285,097 SC LC
36 TBoz Season Last Place 0 0 0 4 4 35 24 0 13 10 $2,533,976 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place
Season Last Place = Season DFL